Utrecht
Name: | Utrecht
|
IMO number: | 9125956
|
Type: | Trailing suction hopper dredger
|
Owner: | Van Oord
|
Built by: | Merwede Shipyard, Hardinxveld-Giessendam
|
Year: | 1996
|
Total installed power: | 23.807 | kW
|
Hopper capacity coaming: | 18.292 | m3
|
Hopper capacity overflow: | 16.830 | m3
|
Loading capacity: | 24.000 | ton
|
Length o.a.: | 159,7 | m
|
Length b.p.: | 141,7 | m
|
Breadth: | 28,0 | m
|
Draught: | 10,4 | m
|
Speed: | 15,5 | kn
|
Suction pipes: | 2 x 1.100 | mm
|
Dredging depth normal: | 60,0 | m
|
Dredging depth extended: | 74,6 | m
|
History:
|
- | Originally built under the name Amsterdam in 1996.
|
- | Renamed Utrecht in 2008.
|