Batang Hari 30
Name: | Batang Hari 30
|
IMO number: | 9061485
|
Type: | Cutter suction dredger
|
Owner: | PT (Persero) Pengerukan Indonesia (Rukindo)
|
Built by: | Krupp Fordertechnik / Volkswerft, Stralsund
|
Year: | 1994
|
Total installed power: | 12.533 | kW
|
Cutter power: | 1.800 | kW
|
Length o.a.: | 107,0 | m
|
Length b.p.: | 75,0 | m
|
Breadth: | 19,0 | m
|
Draught: | 5,0 | m
|
Speed: | 12,0 | kn
|
Suction pipes: | 1 x 750 | mm
|
Dredging depth: | 24,0 | m
|
Remarks:
|
- | Self-propelled.
|
History:
|
- | Originally built under the name Batang Anai in 1994.
|
- | Renamed Batang Hari 30 in 2013.
|