Hegemann II
Name: | Hegemann II
|
IMO number: | 9017551
|
Type: | Trailing suction hopper dredger
|
Owner: | Hegemann GmbH
|
Built by: | Rosslauer Schiffswerft, Rosslau
|
Year: | 1991
|
Total installed power: | 2.300 | kW
|
Hopper capacity: | 1.400 | m3
|
Length o.a.: | 67,0 | m
|
Length b.p.: | 64,4 | m
|
Breadth: | 12,0 | m
|
Draught: | 2,7 | m
|
Speed: | 8,0 | kn
|
Suction pipe: | 1 x 450 | mm
|
Dredging depth: | 12,0 | m
|
Remarks:
|
- | Equipped with a jetbar for water injection dredging.
|
History:
|
- | Originally built under the name Ewald Müsing in 1991.
|
- | Renamed Hegemann II in 2006.
|