Garrano
Name: | Garrano
|
IMO number: | 5057644
|
Type: | Grab hopper dredger
|
Owner: | Subempreitadas Maritimas (SUBMARIT)
|
Built by: | P.K Harris and Sons, Appledore
|
Year: | 1961
|
Total installed power: | | kW
|
Hopper capacity: | 1.000 | m3
|
Length o.a.: | 61,0 | m
|
Length b.p.: | 57,9 | m
|
Breadth: | 11,6 | m
|
Draught: | | m
|
Speed: | | kn
|
Bucket capacity: | 2 x .. | m3
|
Dredging depth: | | m
|
History:
|
- | Originally built under the name Calatria in 1961.
|
- | Renamed Elderslie in 1982.
|
- | Renamed Benny Hill in 1994.
|
- | Renamed Garrio in 1997.
|
- | Renamed Garrano, year unknown.
|