Goryo 6 Ho
Name: | Goryo 6 Ho
|
IMO number: | 8119728
|
Type: | Trailing suction hopper dredger
|
Owner: | Hyundai Engineering & Construction Co.
|
Built by: | Santierul Naval Galati
|
Year: | 1985
|
Total installed power: | | kW
|
Hopper capacity: | 27.000 | m3
|
Length o.a.: | 224,0 | m
|
Length b.p.: | 205,5 | m
|
Breadth: | 32,2 | m
|
Draught: | 12,3 | m
|
Speed: | | kn
|
Suction pipes: | | mm
|
Dredging depth: | 60,0 | m
|
History:
|
- | Originally built as a bulk carrier under the name St. Joseph in 1985.
|
- | Converted into a trailing suction hopper dredger and renamed Goryo 6 Ho in 2001.
|