Anna
Name: | Anna
|
IMO number: | 8009741
|
Type: | Trailing suction hopper dredger
|
Owner: | Royal Boskalis Westmister
|
Built by: | Scheepswerf- en Reparatiebedrijf Harlingen
|
Year: | 1981
|
Total installed power: | | kW
|
Hopper capacity: | 960 | m3
|
Length o.a.: | 69,9 | m
|
Length b.p.: | 67,5 | m
|
Breadth: | 9,5 | m
|
Draught: | | m
|
Speed: | | kn
|
Suction pipe: | 1 x ... | mm
|
Dredging depth normal: | 11,0 | m
|
Dredging depth extended: | 22,0 | m
|
History:
|
- | Originally built as a general cargo ship under the name Marietje Andrea in 1981.
|
- | Renamed Waterman in 1992.
|
- | Converted into a suction hopper dregder and renamed Eveline in 1999.
|
- | Renamed Westereems in 2005.
|
- | Renamed MNO Anna in 2008.
|
- | Renamed Anna in 2017.
|