Ivan Cheremisinov
Name: | Ivan Cheremisinov
|
IMO number: | 9246657
|
Type: | Trailing suction / grab hopper dredger
|
Owner: | Rosmorport
|
Built by: | Astilleros de Murueta, Gernika - Lumo
|
Year: | 2002
|
Total installed power: | 1.274 | kW
|
Hopper capacity: | 1.000 | m3
|
Loading capacity: | 1.450 | ton
|
Length o.a.: | 62,5 | m
|
Length b.p.: | 58,1 | m
|
Breadth: | 12,0 | m
|
Draught: | 4,2 | m
|
Speed: | 10,0 | kn
|
Suction pipe: | 1 x 500 | mm
|
Dredging depth: | 15,0 | m
|
History:
|
- | Originally built under the name Mundakako Itsasadarra in 2002.
|
- | Renamed Amal in 2009.
|
- | Renamed Ivan Cheremisinov in 2012.
|