Terrapin Island
Name: | Terrapin Island
|
IMO number: | 7819539
|
Type: | Trailing suction hopper dredger
|
Owner: | Great Lakes Dredge & Dock Co. (GLDD)
|
Built by: | Avondale Shipyards, Avondale (Louisiana)
|
Year: | 1981
|
Total installed power: | 11.344 | kW
|
Hopper capacity: | 4.893 | m3
|
Length o.a.: | 103,6 | m
|
Length b.p.: | 94,8 | m
|
Breadth: | 20,8 | m
|
Draught: | 6,9 | m
|
Speed: | 14,0 | kn
|
Suction pipes: | 2 x 851 | mm
|
Dredging depth: | 24,4 | m
|
Remarks:
|
- | Split hopper dredger.
|
History:
|
- | Originally built under the name Eagle I in 1981.
|
- | Renamed Terrapin Island in 2007.
|