Ellis Island
Name: | Ellis Island
|
IMO number: |
|
Type: | Trailing suction hopper dredger
|
Owner: | Great Lakes Dredge and Dock Company (GLDD)
|
Built by: | Eastern Shipbuilding, Panama City
|
Year: | 2017
|
Total installed power: | 8.426 | kW
|
Hopper capacity: | 11.468 | m3
|
Length o.a.: | 132,0 | m
|
Length with pusher tug: | 180,1 | m
|
Breadth: | 28,0 | m
|
Draught: | | m
|
Suction pipes: | 2 x 914 | mm
|
Dredging depth: | | m
|
Remarks:
|
- | The Ellis Island is of the Articulated Tug Barge (ATB) type. This means it doesn't have any means of propulsion of itself, it needs a pusher tug for its propulsion.
The pusher tug D.B. Mackie (also built 2017) is used for that.
|