Si Hang Pa Xi 1
Name: | Si Hang Pa Xi 1
|
IMO number: | 9122069
|
Type: | Trailing suction hopper dredger
|
Owner: | CCCC Fourth Navigation Bureau Third Engineering Co.
|
Built by: | Santierul Naval Braila (Sanab), Braila
|
Year: | 1996
|
Total installed power: | | kW
|
Hopper capacity: | 2.000 | m3
|
Length o.a.: | 87,2 | m
|
Length b.p.: | 85,0 | m
|
Breadth: | 11,8 | m
|
Draught: | 4,8 | m
|
Speed: | 11,0 | kn
|
Suction pipe: | 1 x 700 | mm
|
Dredging depth: | 25,0 | m
|
History:
|
- | Originally built under the name F. Volker Sr. in 1996.
|
- | Renamed Mailiao 504 in 2005.
|
- | Renamed Si Hang Pa Xi 1 in 2015.
|