Fort Alexander
Name: | Fort Alexander
|
IMO number: | 6400939
|
Type: | Trailing suction hopper dredger
|
Owner: | Malaysian Maritime & Dredging
|
Built by: | Ishikawajima - Harima Heavy Industries Co. (IHI), Tokyo
|
Year: | 1964
|
Total installed power: | | kW
|
Hopper capacity: | 2.052 | m3
|
Loading capacity: | | ton
|
Length o.a.: | 91,1 | m
|
Length b.p.: | 85,0 | m
|
Breadth: | 16,0 | m
|
Draught: | 5,8 | m
|
Speed: | | kn
|
Suction pipe: | 2 x 630 | mm
|
Dredging depth: | 17,0 | m
|
History:
|
- | Originally built under the name Kaiho Maru in 1964.
|
- | Renamed Daeyang Ho in 2000.
|
- | Renamed Fort Alexander in 2007.
|