Vityaz
Name: | Vityaz
|
IMO number: | 8316780
|
Type: | Trailing suction hopper dredger
|
Owner: | Oteko Group
|
Built by: | Verolme Shipyard Heusden
|
Year: | 1984
|
Total installed power: | 11.326 | kW
|
Hopper capacity: | 7.422 | m3
|
Loading capacity: | 11.000 | ton
|
Length o.a.: | 127,8 | m
|
Length b.p.: | 118,2 | m
|
Breadth: | 20,6 | m
|
Draught: | 8,7 | m
|
Speed: | 15,0 | kn
|
Suction pipes: | 2 x 1.000 | mm
|
Dredging depth: | 42,0 | m
|
Remarks:
|
- | Hopper volume of 7422 m3, including low s.g. slib tanks port and stb. (each 441 m3).
|
History:
|
- | Originally built under the name Geopotes 14 in 1984.
|
- | Renamed Vityaz in 2015.
|