Goryo Ho
Name: | Goryo Ho
|
IMO number: | 7046235
|
Type: | Trailing suction hopper dredger
|
Owner: | unknown
|
Built by: | Simons Lobnitz / Upper Clyde Shipbuilders, Glasgow
|
Year: | 1971
|
Total installed power: | 9.500 | kW
|
Hopper capacity: | 9.000 | m3
|
Loading capacity: | 14.720 | ton
|
Length o.a.: | 132,4 | m
|
Breadth: | 19,7 | m
|
Draught: | 10,0 | m
|
Speed: | 13,0 | kn
|
Suction pipes: | 2 x 1.000 | mm
|
Dredging depth: | 35,0 | m
|
History:
|
- | Originally built under the name Delta Bay in 1971.
|
- | Renamed Goryo Ho in 1978.
|
- | Reported to be renamed TSHD King Richard X in 2018 (not confirmed).
|