Hang Jun 3001
Name: | Hang Jun 3001
|
IMO number: | 8710144
|
Type: | Trailing suction hopper dredger
|
Owner: | CCCC / CHEC Shanghai Dredging Corporation / SDC do Brasil
|
Built by: | Ishikawajima Ship and Chemical Plant Co., Tokyo
|
Year: | 1989
|
Total installed power: | | kW
|
Hopper capacity: | 2.400 | m3
|
Length o.a.: | 94,1 | m
|
Length b.p.: | 89,0 | m
|
Breadth: | 18,0 | m
|
Draught: | 5,0 | m
|
Speed: | 14,0 | kn
|
Suction pipes: | | mm
|
Dredging depth: | | m
|
History:
|
- | Originally built under the name 'Estado Do Maranhao' in 1989.
|
- | Renamed 'Hang Jun 3001 in 2002.
|