Xing Hai 9001
Name: | Xing Hai 9001
|
IMO number: | 7819773
|
Type: | Trailing suction hopper dredger
|
Owner: | Chi Yi Construction Co.
|
Built by: | Ishikawajima-Harima Heavy Industries Co. / Aioi Shipyard
|
Year: | 1980
|
Total installed power: | 20.200 | kW
|
Hopper capacity: | 9.000 | m3
|
Length o.a.: | 161,2 | m
|
Length b.p.: | 153,0 | m
|
Breadth: | 29,0 | m
|
Draught: | 8,0 | m
|
Speed: | 15,0 | kn
|
Suction pipes: | | mm
|
Dredging depth: | 24,0 | m
|
History:
|
- | Originally built under the name Hang Jun 6002 in 1980.
|
- | Hopper capacity increased from 6.500 to 9.000 m3 and renamed Hang Jun 9002 in 2004.
|
- | Renamed Xing Hai 9001 in 2014.
|