Huta 101
Name: | Huta 101
|
IMO number: | 5293054
|
Type: | Trailing suction hopper dredger
|
Owner: | Huta Marine
|
Built by: | Ateliers et Chantiers de Bretagne, Nantes / Chantiers de L'Atlantique, Saint-Nazaire
|
Year: | 1962
|
Total installed power: | | kW
|
Hopper capacity: | 1.250 | m3
|
Length o.a.: | 95,9 | m
|
Length b.p.: | 89,3 | m
|
Breadth: | 15,0 | m
|
Draught: | 4,7 | m
|
Speed : | 12,8 | m
|
Suction pipes: | | mm
|
Dredging depth: | | m
|
History:
|
- | Originally built under the name René Siegfried in 1962.
|
- | Renamed Cap Debundscha in 1996.
|
- | Renamed Huta-Sete 2 in 2000.
|
- | Renamed Huta 71 in 2005.
|
- | Renamed Huta 101, year unknown.
|