Acrobata
Name: | Acrobata
|
IMO number: | 8138932
|
Type: | Trailing suction hopper dredger
|
Owner: | JJ Investment Services Inc
|
Built by: | Estaleiros Sao Jacinto, Aveiro, Portugal
|
Year: | 1980
|
Total installed power: | 2.047 | kW
|
Hopper capacity coaming: | 829 | m3
|
Hopper capacity overflow: | 500 | m3
|
Length o.a.: | 55,0 | m
|
Length b.p.: | 52,0 | m
|
Breadth: | 12,4 | m
|
Draught: | 4,5 | m
|
Speed: | 10,0 | kn
|
Suction pipe: | 1 x 500 | mm
|
Dredging depth: | 18,0 | m
|
History:
|
- | Originally built under the name Atria in 1980.
|
- | Renamed Fleetwood Bay in 1989.
|
- | Renamed La Flandre in 1990.
|
- | Renamed Acrobata in 2003.
|