Reem Island
Name: | Reem Island
|
IMO number: | 7514177
|
Type: | Trailing suction hopper dredger
|
Owner: | ASL Offshore & Marine
|
Built by: | IHC Smit, Kinderdijk
|
Year: | 1976
|
Total installed power: | 11.558 | kW
|
Hopper capacity: | 5.600 | m3
|
Loading capacity: | 10.000 | ton
|
Length o.a.: | 107,0 | m
|
Length b.p.: | 100,0 | m
|
Breadth: | 18,3 | m
|
Draught: | 8,5 | m
|
Speed: | 12,0 | kn
|
Suction pipes: | 2 x 900 | mm
|
Dredging depth normal: | 24,0 | m
|
Dredging depth extended: | 32,0 | m
|
History:
|
- | Originally built under the name Macapa in 1976.
|
- | Renamed Reem Island in 2008.
|