Meisun BSP 2
Name: | Meisun BSP 2
|
IMO number: | 7111298
|
Type: | Trailing suction hopper dredger
|
Owner: | See Song & Sons Sdn Bhd
|
Built by: | Ishikawajima Ship & Chemical Plant Co., Tokyo
|
Year: | 1970
|
Total installed power: | 3.300 | kW
|
Hopper capacity: | 3.500 | m3
|
Length o.a.: | 93,3 | m
|
Length b.p.: | 89,0 | m
|
Breadth: | 20,0 | m
|
Draught: | 4,9 | m
|
Speed: | | m
|
Suction pipe: | | m
|
Dredging depth: | | m
|
History:
|
- | Originally built under the name Goyo Maru No. 2 in 1970.
|
- | Renamed Nikko Maru No. 66 in 1983.
|
- | Renamed MT 66 in 1999.
|
- | Renamed Meisun BSP 2 in 2005.
|