Riverside Resolute
Name: | Riverside Resolute
|
IMO number: | 9229594
|
Type: | Trailing suction hopper dredger
|
Owner: | Riverside Marine
|
Built by: | IHC / Van der Giessen - de Noord / YVC IJsselwerf, Capelle a/d IJssel
|
Year: | 2000
|
Total installed power: | 4.485 | kW
|
Hopper capacity: | 2.040 | m3
|
Loading capacity: | 4.060 | ton
|
Length o.a.: | 78,8 | m
|
Length b.p.: | 75,0 | m
|
Breadth: | 14,8 | m
|
Draught: | 5,7 | m
|
Speed: | 11,0 | kn
|
Suction pipe: | 1 x 650 | mm
|
Dredging depth: | 30,0 | m
|
History:
|
- | Originally built under the name Moniflor in 2000.
|
- | Renamed Riverside Resolute in 2015.
|