RSA Marine 2
Name: | RSA Marine 2
|
IMO number: | 8308628
|
Type: | Trailing suction hopper dredger
|
Owner: | Rukina Sukses Abadi PT
|
Built by: | Southern Shipbuilding Corp., Slidell (La)
|
Year: | 1983
|
Total installed power: | 3.665 | kW
|
Hopper capacity: | 1.652 | m3
|
Length o.a.: | 62,5 | m
|
Length b.p.: | 61,0 | m
|
Breadth: | 14,6 | m
|
Draught: | 4,7 | m
|
Speed: | | kn
|
Suction pipes: | 2 x 460 | mm
|
Dredging depth: | 15,2 | m
|
History:
|
- | Originally built under the name Northerly Island in 1983.
|
- | Renamed C Blu Bravo in 2012.
|
- | Renamed UDC Blue in 2012.
|
- | Renamed RSA Marine 2 in 2014.
|