Harb
Name: | Harb
|
IMO number: | 7502588
|
Type: | Trailing suction hopper dredger
|
Owner: | Maqbool Associates
|
Built by: | Orenstein und Koppel, Lübeck
|
Year: | 1977
|
Total installed power: | 4.480 | kW
|
Hopper capacity: | 2.830 | m3
|
Loading capacity: | 4.000 | ton
|
Length o.a.: | 111,6 | m
|
Length b.p.: | 107,5 | m
|
Breadth: | 18,0 | m
|
Draught: | 6,0 | m
|
Speed: | 8,5 | kn
|
Suction pipe (trailing): | 1 x 1.070 | mm
|
Dredging depth: | 30,0 | m
|
Suction pipe (stationary): | 1 x 1.070 | mm
|
Dredging depth: | 26,0 | m
|
History:
|
- | Originally built under the name R.E. Jones in 1977.
|
- | Renamed Piper in 2002.
|
- | Renamed Lady Gina in 2014.
|
- | Renamed Harb in 2015.
|