Prins der Nederlanden
Name: | Prins der Nederlanden
|
IMO number: | 9263899
|
Type: | Trailing suction hopper dredger
|
Owner: | Royal Boskalis Westminster
|
Built by: | Merwede Shipyard, Hardinxveld - Giessendam
|
Year: | 2004
|
Total installed power: | 19.500 | kW
|
Hopper capacity coaming: | 22.205 | m3
|
Hopper capacity overflow: | 20.997 | m3
|
Loading capacity: | 39.335 | tonnes
|
Length o.a.: | 201,0 | m
|
Length b.p.: | | m
|
Breadth: | 28,0 | m
|
Draught: | 12,1 | m
|
Speed: | 15,4 | kn
|
Suction pipes: | 2 x 1.000 | mm
|
Dredging depth: | 92,0 | m
|
History:
|
- | Lengthened from 156 to 201 m in 2021.
|