Sand Falcon
Name: | Sand Falcon
|
IMO number: | 9151553
|
Type: | Trailing suction hopper dredger
|
Owner: | CEMEX UK Marine
|
Built by: | Merwede Shipyard, Hardinxveld - Giessendam
|
Year: | 1998
|
Total installed power: | | kW
|
Hopper capacity: | 5.022 | m3
|
Length o.a.: | 120,2 | m
|
Length b.p.: | 115,9 | m
|
Breadth: | 19,5 | m
|
Draught: | 7,9 | m
|
Speed: | 12,5 | kn
|
Suction pipes: | 1 x 850 | mm
|
Dredging depth: | 33,0 | m
|
Remarks:
|
- | Equipped with a Strachan and Henshaw bucket wheel dry discharge system.
|
Remarks:
|
- | Lengthened from 99,9 to 120,2 meter by Merwede Shipyard in 2004.
|