Sangcharoen 19
Name: | Sangcharoen 19
|
IMO number: | 7010119
|
Type: | Trailing suction hopper dredger
|
Owner: | Sang Charoen Shipping Industry Company (SCSI)
|
Built by: | Norderwerft Johann Rathje Köser, Hamburg
|
Year: | 1970
|
Total installed power: | | kW
|
Hopper capacity: | 3.600 | m3
|
Length o.a.: | 95,0 | m
|
Length b.p.: | 91,7 | m
|
Breadth: | 16,0 | m
|
Draught: | | m
|
Speed: | | kn
|
Suction pipes: | | mm
|
Dredging depth: | | m
|
History:
|
- | Originally built under the name Transmundum V in 1970.
|
- | Renamed Volvox Zelandia in 1973.
|
- | Renamed S.S. 4 in 1983.
|
- | Renamed Sangcharoen 19, year unknown.
|