Shen Hua Jun 1
Name: | Shen Hua Jun 1
|
IMO number: | 9321811
|
Type: | Trailing suction hopper dredger
|
Owner: | CCCC CHEC Dredging Co.
|
Built by: | Vosta LMG / Hudong - Zhonghua Shipbuilding, Shanghai
|
Year: | 2004
|
Total installed power: | 10.900 | kW
|
Hopper capacity: | 5.000 | m3
|
Loading capacity: | 7.200 | ton
|
Length o.a.: | 112,0 | m
|
Length b.p.: | 105,0 | m
|
Breadth: | 22,0 | m
|
Draught: | 6,9 | m
|
Speed: | 14,3 | kn
|
Suction pipes: | 2 x 900 | mm
|
Dredging depth: | 26,0 | m
|
History:
|
- | Originally built under the name Shen Hua in 2004.
|
- | Renamed Shen Hua Jun 1 in 2013.
|