Soley
Name: | Soley
|
IMO number: | 7711103
|
Type: | Trailing suction hopper dredger
|
Owner: | Bjorgun
|
Built by: | Cochrane Shipbuilders, Selby (UK)
|
Year: | 1979
|
Total installed power: | 2.258 | kW
|
Hopper capacity: | 1.450 | m3
|
Length o.a.: | 79,4 | m
|
Length b.p.: | 74,0 | m
|
Breadth: | 13,2 | m
|
Draught: | 4,9 | m
|
Speed: | 10,0 | kn
|
Suction pipe: | 1 x 750 | mm
|
Dredging depth normal: | 32,0 | m
|
Dredging depth extended: | 40,0 | m
|
History:
|
- | Originally built under as a cargo ship under the name Selbydyke in 1979.
|
- | Renamed Norbrit Waal in 1985.
|
- | Converted into a trailing suction hopper dredger and renamed Soley in 1988.
|