Sospan Dau
Name: | Sospan Dau
|
IMO number: | 7711062
|
Type: | Trailing suction hopper dredger
|
Owner: | Sosban CV
|
Operated by: | Boskalis Westminster / Westminster Dredging Company
|
Built by: | Ateliers & Chantiers de La Manche, Dieppe
|
Year: | 1978
|
Total installed power: | 3.100 | kW
|
Hopper capacity: | 1.500 | m3
|
Loading capacity: | 2.000 | ton
|
Length o.a.: | 72,8 | m
|
Length b.p.: | 68,0 | m
|
Breadth: | 14,3 | m
|
Draught: | 3,5 | m
|
Speed: | 8,7 | kn
|
Suction pipe: | 1 x 500 | mm
|
Dredging depth standard: | 26,0 | m
|
Dredging depth extended: | 34,0 | m
|
History:
|
- | Converted into a trailing suction hopper dredger by Gebr. Kooyman, Zwijndrecht in 2001.
|