Tai Feng
Name: | Tai Feng
|
IMO number: | 7822158
|
Type: | Trailing suction hopper dredger
|
Owner: | Shandong Muping Shipping Co.
|
Built by: | Kawasaki Heavy Industries, Sakaide
|
Year: | 1979
|
Total installed power: | | kW
|
Hopper capacity: | 5.500 | m3
|
Length o.a.: | 146,6 | m
|
Length b.p.: | 130,0 | m
|
Breadth: | 22,6 | m
|
Draught: | | m
|
Speed: | | kn
|
Suction pipes: | | mm
|
Dredging depth: | | m
|
History:
|
- | Originally built as a Ro-Ro vessel under the name Zhi Jiang Kou in 1979.
|
- | Converted into a trailing suction hopper dredger and renamed Yin Chu in 2006.
|
- | Renamed Tai Feng in 2009.
|