Poseidon I
Name: | Poseidon I
|
IMO number: | 7330064
|
Type: | Trailing suction hopper dredger
|
Owner: | Ekohidrotechnika (EHT)
|
Built by: | Verolme Shipyard Heusden
|
Year: | 1973
|
Total installed power: | 7.500 | kW
|
Hopper capacity coaming: | 4.800 | m3
|
Hopper capacity overflow: | 4.650 | m3
|
Loading capacity: | 7.200 | ton
|
Length o.a.: | 103,1 | m
|
Length b.p.: | 95,6 | m
|
Breadth: | 18,0 | m
|
Draught: | 7,0 | m
|
Speed: | 11,0 | kn
|
Suction pipes: | 2 x 900 | mm
|
Dredging depth: | 32,0 | m
|
History:
|
- | Originally built under the name Poseidon in 1973.
|
- | Renamed Victoria Island in 1997.
|
- | Renamed Poseidon I in 2011.
|