EDT Yam
Name: | EDT Yam
|
IMO number: | 8120583
|
Type: | Trailing suction hopper dredger
|
Owner: | EDT Offshore
|
Built by: | Scheepswerven Beliard Murdoch, Ostende
|
Year: | 1983
|
Total installed power: | 3.976 | kW
|
Hopper capacity: | 1.635 | m3
|
Loading capacity: | 2.289 | ton
|
Length o.a.: | 76,0 | m
|
Length b.p.: | 72,5 | m
|
Breadth: | 14,5 | m
|
Draught: | 4,6 | m
|
Speed: | 11,4 | kn
|
Suction pipe: | 1 x 650 | mm
|
Dredging depth normal: | 28,0 | m
|
Dredging depth extended: | 33,0 | m
|
History:
|
- | Originally built under the name Vlaanderen XXI in 1983.
|
- | Renamed EDT Yam in 2013.
|