Volvox Asia
Name: | Volvox Asia
|
IMO: | 9174737
|
Type: | Trailing suction hopper dredger
|
Owner: | Van Oord
|
Built by: | Krupp Fördertechnik / Hyundai Heavy Industries, Ulsan
|
Year: | 1999
|
Total installed power: | 21.453 | kW
|
Hopper capacity: | 10.834 | m3
|
Loading capacity: | 17.500 | ton
|
Length o.a.: | 140,8 | m
|
Length b.p.: | 127,0 | m
|
Breadth: | 26,0 | m
|
Draught: | 9,5 | m
|
Speed: | 16,0 | kn
|
Suction pipes: | 2 x 1.100 | mm
|
Dredging depth normal: | 35,0 | m
|
Dredging depth extended: | 70,0 | m
|
History:
|
- | Originally built under the name Goryo Ho No. 5 in 1999.
|
- | Renamed Volvox Asia in 2002.
|