Hua Tai 21
Name: | Hua Tai 21
|
IMO number: | 7433048
|
Type: | Trailing suction hopper dredger
|
Owner: | Unknown in China
|
Built by: | CCN Estaleiro Mauá, Niterói
|
Year: | 1981
|
Total installed power: | 19.500 | kW
|
Hopper capacity: | 13.000 | m3
|
Length o.a.: | 173,0 | m
|
Length b.p.: | 162,0 | m
|
Breadth: | 26,7 | m
|
Draught: | 9,8 | m
|
Speed: | 12,0 | m
|
Suction pipes: | | mm
|
Dredging depth: | 24,0 | m
|
History:
|
- | Originally built as a bulk carrier in 1981.
|
- | Converted into a trailing suction hopper dredger in 2002.
|
- | Renamed Shun Qiang 28, year unknown.
|
- | Renamed Hau Tai 21, year unknown.
|