Zeezand Express
Name: | Zeezand Express
|
IMO number: | 8302739
|
Type: | Trailing suction hopper dredger
|
Owner: | Spaansen
|
Built by: | Ilya Boyadzhiev Shipyard, Bourgas
|
Year: | 1982
|
Total installed power: | | kW
|
Hopper capacity: | 842 | m3
|
Loading capacity: | 1.450 | ton
|
Length o.a.: | 76,5 | m
|
Length b.p.: | 73,0 | m
|
Breadth: | 9,2 | m
|
Draught: | 3,8 | m
|
Speed: | 8,0 | kn
|
Suction pipe: | 1 x 500 | mm
|
Dredging depth: | 24,0 | m
|
History:
|
- | Originally built as a split hopper vessel under the name Seelowe in 1982.
|
- | Converted into a trailing suction hopper dredger and renamed Zeezand Express in 1996.
|