Hegemann II
| Name: | Hegemann II
|
| IMO number: | 9017551
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Detlef Hegemann
|
| Built by: | Rosslauer Schiffswerft, Rosslau
|
| Year: | 1991
|
| Total installed power: | | kW
|
| Hopper capacity: | 1.400 | m3
|
| Loading capacity: | 1.300 | ton
|
| Length o.a.: | 67,0 | m
|
| Length b.p.: | 64,4 | m
|
| Breadth: | 12,0 | m
|
| Draught: | 2,6 | m
|
| Speed: | 8,0 | kn
|
| Suction pipe: | 1 x 450 | mm
|
| Dredging depth: | 12,0 | m
|
| Remarks:
|
| - | Equipped with a jetbar for waterinjection dredging.
|
| History:
|
| - | Originally built under the name 'Ewald Müsing' in 1991.
|
| - | Renamed 'Hegemann II' in 2006.
|