Ingwenya
| Name: | Ingwenya
|
| IMO number: | 8019289
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Transnet National Ports Authority (South Africa)
|
| Built by: | IHC Holland, Kinderdijk
|
| Year: | 1981
|
| Total installed power: | 5.160 | kW
|
| Hopper capacity: | 2.830 | m3
|
| Loading capacity: | 4.000 | ton
|
| Length o.a.: | 111,2 | m
|
| Length b.p.: | 107,2 | m
|
| Breadth: | 18,0 | m
|
| Draught: | 6,0 | m
|
| Speed: | 8,5 | kn
|
| Trailing suction pipe: | 1 x 1.000 | mm
|
| Dredging depth: | 30,0 | m
|
| Stationary suction pipe: | 1 x 1.067 | mm
|
| Dredging depth: | 26,0 | m
|
| History:
|
| - | Originally built under the name H.R. Moffatt in 1981.
|
| - | Renamed Ingwenya in 2002.
|