Intilaq
Name: | Intilaq
|
IMO number: | 7709605
|
Type: | Trailing suction hopper dredger
|
Owner: | Drapor
|
Built by: | Mitsubishi Heavy Industries, Hiroshima
|
Year: | 1978
|
Total installed power: | | kW
|
Hopper capacity: | 1.750 | m3
|
Loading capacity: | | ton
|
Length o.a.: | 94,0 | m
|
Length b.p.: | 88,0 | m
|
Breadth: | 16,0 | m
|
Draught: | 5,6 | m
|
Speed: | 12,0 | kn
|
Suction pipe: | | mm
|
Dredging depth: | | m
|
History:
|
- | Originally built under the name 'Seiryu Maru' in 1978.
|
- | Renamed 'Ei Yu Maru' in 1990.
|
- | Renamed 'Jiao Pa 118' in 1999.
|
- | Renamed 'Intilaq' in 2008.
|