James Cook
| Name: | James Cook
|
| IMO number: | 9020261
|
| Type: | Trailing suction hopper dredger
|
| Owner: | Jan de Nul
|
| Built by: | Merwede Shipyard, Hardinxveld-Giessendam
|
| Year: | 1992
|
| Total installed power: | 14.000 | kW
|
| Hopper capacity coaming: | 11.870 | m3
|
| Hopper capacity overflow: | 11.750 | m3
|
| Loading capacity: | 17.000 | ton
|
| Length o.a.: | 143,0 | m
|
| Length b.p.: | 127,0 | m
|
| Breadth: | 25,5 | m
|
| Draught: | 9,2 | m
|
| Speed: | 15,2 | kn
|
| Suction pipes: | 2 x 1.100 | mm
|
| Dredging depth normal: | 45,0 | m
|
| Dredging depth extended: | 75,0 | m
|
| Remarks:
|
| - | Maximum dredging depth can be achieved by using an extended separate suction pipe of 900 mm.
|
| History:
|
| - | Built for Jan de Nul under the name 'J.F.J. de Nul' in 1992.
|
| - | Sold to Inai Kiara in Malaysia and renamed 'Inai Seroja' in 2003.
|
| - | Sold back to Jan de Nul and renamed 'James Cook' in 2004.
|