Pallieter
| Name: | Pallieter
|
| Type: | Trailing suction hopper dredger
|
| IMO number: | 9279123
|
| Owner: | DEME
|
| Built by: | IHC Holland / Van der Giessen - de Noord, Krimpen aan de IJssel
|
| Year: | 2004
|
| Total installed power: | 6.776 | kW
|
| Hopper capacity coaming: | 5.400 | m3
|
| Hopper capacity overflow: | 5.320 | m3
|
| Loading capacity: | 8.100 | ton
|
| Length o.a.: | 97,5 | m
|
| Length b.p.: | 85,0 | m
|
| Breadth: | 21,6 | m
|
| Draught: | 7,1 | m
|
| Speed: | 12,8 | kn
|
| Suction pipe standard: | 1 x 1.000 | mm
|
| Dredging depth standard: | 33,0 | m
|
| Suction pipe deep dredging: | 1 x 700 | mm
|
| Dredging depth deep: | 60,0 | m
|
| Remarks:
|
| - | In standard configuration the 'Pallieter' is equipped with a ø1.000 mm pipe at portside. For deep dredging (60 m) this suction pipe can be replaced by a longer ø700 mm pipe.
|