Soumar
Name: | Soumar
|
IMO number: | 7808592
|
Type: | Trailing suction hopper dredger
|
Owner: | Ports and Shipping Organisation of Iran (PSO)
|
Built by: | IHC Holland, Kinderdijk
|
Year: | 1979
|
Total installed power: | 6.860 | kW
|
Hopper capacity: | 3.000 | m3
|
Length o.a.: | 96,0 | m
|
Length b.p.: | 88,0 | m
|
Breadth: | 17,5 | m
|
Draught: | 6,4 | m
|
Speed: | 11,0 | kn
|
Suction pipes: | 2 x 800 | mm
|
Dredging depth: | 18,0 | m
|
History:
|
- | Originally built under the name 'Abtin' in 1979.
|
- | Renamed 'Soumar' in 1983.
|
- | Out of service after a fire in 1998.
|
- | Renovation in progress, expected to be operational again in 2009.
|