Ilheu da Mina
| Name: | Ilheu da Mina
|
| IMO number: | 7533288
|
| Type: | Suction hopper dredger
|
| Owner: | Açores Madeira - Sociedade de Extração e Comercialização de Areia dos Açores
|
| Built by: | Gebr. Buys Scheepsbouw, Krimpen a/d IJssel
|
| Year: | 1977
|
| Total installed power: | | kW
|
| Hopper capacity: | 600 | m3
|
| Loading capacity: | | tonnes
|
| Length o.a.: | 63,0 | m
|
| Length b.p.: | | m
|
| Breadth: | 10,0 | m
|
| Draught: | | m
|
| Speed: | | kn
|
| Suction pipe: | 1 x ... | mm
|
| Dredging depth: | | m
|
| History:
|
| - | Originally built as a general cargo ship under the name Riosal in 1977.
|
| - | Renamed River Herald in 1983.
|
| - | Renamed Espero I in 1988.
|
| - | Renamed Sandettie in 1989.
|
| - | Renamed Sirenitas in 1993.
|
| - | Converted into a suction hopper dredger and renamed Ilheu da Mina in 2012.
|