UMD Hercules
| Name: | UMD Hercules
|
| IMO number: | 8123195
|
| Type: | Trailing suction hopper dredger
|
| Owner: | United Marine Dredging (UMD)
|
| Built by: | Lucchese Achille Cantiere per Costruzioni, Venezia
|
| Year: | 1983
|
| Total installed power: | 4.012 | kW
|
| Hopper capacity: | 1.826 | m3
|
| Length o.a.: | 67,6 | m
|
| Length b.p.: | 61,9 | m
|
| Breadth: | 13,0 | m
|
| Draught: | 3,2 | m
|
| Speed: | | kn
|
| Suction pipes: | 1 x 700 | mm
|
| Dredging depth: | 28,0 | m
|
| History:
|
| - | Originally built under the name Bragadin in 1983.
|
| - | Renamed WD Mersey in 2008.
|
| - | Renamed UMD Hercules in 2017.
|